Staff Profile Details
| Staff Name | Designation | Date of Joining | Payscale | Subject | Qualification | Photo | Staff Profile |
| Dr. Dinesh Singh | Principal | 20/04/2018 | 37400/- -67000/- | Hindi | M.A.(Hindi), M.Ed. , M.Phil. ,(Hindi) , Ph.D. (Hindi) | ![]() |
|
| Sh. Chander Perkash | Assistant Professor | 01/10/2008 | 16400/- -39100/- | Sanskrit | M.A. (Skt. Hindi, Pol. Sci. , Psychology), M.Ed, M.Phil. (Edu.)PGDCA, NET. (EDU.) | ![]() |
|
| Sh. Rajesh Kumar | Assistant Professor | 08/12/2016 | 16400/- -39100/- | Education | M.Ed., | ![]() |
|
| Ms. Anju | Assistant Professor | 07/12/2016 | 16400/- -39100/- | Education | M.Ed., M.A. (Sociology) | ![]() |
|
| Ms. Monika Rani | Assistant Professor | 08/12/2016 | 16400/- - 39100/- | Education | M.Ed. , | ||
| Sh. Harpal Singh | Assistant Professor | 07/12/2016 | 16400/- - 39100/- | Education | M.A. , (Edu.), (Public Adm.) | ![]() |
|
| Sh. Rajiv | Assistant Professor | 07/12/2016 | 16400/- -39100/- | Education | M.Sc. (Geology) , M.Ed. | ![]() |
|
| Sh. Virender Singh | Librarian | 19/06/2021 | 16400/- - 39100/- | Library Science | M. Lib. , NET. (Library Science) | ![]() |















